Athyrium Opportunities Fund1
Company | Marketer / Counterparty | Description | Initial Investment Date |
---|---|---|---|
MedPro Safety Products | Greiner Bio-One | Vacuette Safety System | February 2012 |
BioFire Diagnostics | BioFire | FilmArray | September 2012 |
Verenium | Verenium | Various | December 2012 |
Ironwood Pharmaceuticals | Ironwood and Forest Laboratories | Linzess | January 2013 |
SynCardia Systems, Inc. | SynCardia | Total Artificial Heart | March 2013 |
Biora Therapeutics | Biora Therapeutics | Various Genetic Tests | June 2013 |
Tria Beauty, Inc. | Tria Beauty | Skincare Products | July 2013 |
InnoPharma, Inc. | Various Marketing Partners | Specialty Injectable and Ophthalmic Generic Pharmaceuticals | October 2013 |
Horizon Pharma, Inc. | Horizon Pharma | Various NSAIDs and ACTIMMUNE | November 2013 |
Universal Biosensors, Inc. | LifeScan (J&J) and Siemens | Point of Care (POC) Diagnostics | December 2013 |
Pernix Therapeutics Holdings, Inc. | Pernix | Treximet and Others | February 2014 |
Ikaria, Inc. | Ikaria | INOMAX | February 2014 |
VIVUS, Inc. | VIVUS, Inc. | Qsymia and STENDRA/SPEDRA | February 2014 |
Synarc-Biocore Holdings, LLC | Synarc-Biocore Holdings | Specialty Clinical Research Services | March 2014 |
Retrophin, Inc. | Alamo Pharma Services, Inc. | Chenodal / Thiola | July 2014 |
Tecomet, Inc. | Tecomet | Orthopedic and Other Contract Manufacturing Services | December 2014 |
Zealand Pharma A/S | Sanofi | Lyxumia | December 2014 |
Lannett Company, Inc. | Lannett Company, Inc. | Generic Pharmaceuticals | December 2015 |
1. This table lists all investments made by the Athyrium Opportunities Fund.