Athyrium Opportunities Fund II1
Company | Marketer / Counterparty | Description | Initial Investment Date |
---|---|---|---|
Zealand Pharma A/S | Sanofi | Lyxumia | January 2015 |
Valneva SE | Valneva, Various Partners | Various Vaccines and Vaccine Technology Platforms | January 2015 |
Apollo Endosurgery, Inc. | Apollo Endosurgery, Inc. | Minimally Invasive Medical Devices for Obesity | February 2015 |
Indivior PLC | Indivior PLC | Suboxone, other addiction treatments | March 2015 |
Cipher Pharmaceuticals, Inc. | Cipher Pharmaceuticals, Inc., Ranbaxy Laboratories | Various Pharmaceuticals, Primarily Dermatology Focused | April 2015 |
Amryt Pharma | Amryt Pharma | Orphan Pharmaceuticals | July 2015 |
AMAG Pharmaceuticals, Inc. | AMAG Pharmaceuticals, Inc. | Makena, Feraheme, Cord Blood Registry | August 2015 |
HLS Therapeutics, Inc. | HLS Therapeutics, Inc. | CLOZARIL® | August 2015 |
Clover Health, Inc. | Clover Health, Inc. | Heath Insurance (Medicare Advantage Plans) | September 2015 |
Horizon Pharma plc | Horizon Pharma plc | Orphan, Primary Care, Specialty Pharmaceuticals | October 2015 |
US WorldMeds Ventures LLC | US WorldMeds Ventures LLC | Various Specialty Pharmaceuticals | November 2015 |
Bionpharma Inc. | Bionpharma Inc. & Various Marketing Partners | Specialty Generics | December 2015 |
Lannett Company, Inc. | Lannett Company, Inc. | Generic Pharmaceuticals | December 2015 |
Halozyme Royalty LLC | Roche and Baxalta | Herceptin SC, MabThera SC, and HyQvia | January 2016 |
Alcresta, Inc. | Alcresta, Inc. | Relizorb | March 2016 |
Alvogen | Alvogen | Specialty Generics | April 2016 |
Relypsa, Inc. | Relypsa, Inc., Vifor Fresenius Medical Care Renal Pharma Ltd. | Veltassa® (patiromer) | May 2016 |
Arbor Pharmaceuticals LLC | Arbor Pharmaceuticals LLC | Various Specialty Pharmaceuticals | July 2016 |
Medicrea International | Medicrea International | UNiD Patient-Specific Rods | August 2016 |
Pharmaceutics International, Inc. | Pharmaceutics International, Inc. | Contract Development and Manufacturing Organization | August 2016 |
Highland Acquisition Holdings, LLC (HealthSun) | HealthSun Health Plans Inc. | Medicare Advantage Health Plan and Integrated Care Delivery System | November 2016 |
PTC Therapeutics, Inc. | PTC Therapeutics, Inc. | Orphan Pharmaceuticals | November 2016 |
Sucampo Pharmaceuticals, Inc. | Sucampo Pharmaceuticals, Inc., Various Partners | Amitiza | December 2016 |
VIVUS, Inc. | VIVUS, Inc. | Pancreaze and Qsymia | March 2017 |
Societal CDMO | Societal CDMO | Post-Operative Pain / Contract Development and Manufacturing Organization | November 2017 |
VillageMD | VillageMD | Primary Care Provider Group | December 2017 |
Centinel Spine | Centinel Spine | Spine Total Disc Replacement and Integrated Interbody Systems | December 2017 |
Longevity Health Founders LLC (Longevity Health Plan) | Longevity Health Founders LLC (Longevity Health Plan) | Institutional Special Needs Plan | April 2018 |
Secura Bio | Secura Bio | FARYDAK / Oncology | March 2019 |
InnovaCare Health | InnovaCare Health | Integrated Payor and Provider Organization | December 2019 |
Leon Health Systems, LLC | Leon Health Systems, LLC | Integrated Delivery System | October 2020 |
1. This table lists all investments made by the Athyrium Opportunities Fund II.